Models: EDFA-1550H
Output power: 27~40dBm
Output ports: 4~64 SC ports
Features
1) Multi-mode high power pump laser, output power optimized by software, excellent system CNR.
2) Built-in high-performance switching power supply, works at 85~265VAC. DC48V power supply optional (reservations required); Chassis cooling automatic temperature control Mechanical cooler (Dual fans) on back panel.
3) Microprocessor monitors the working state of the laser, and the panel LCD window displays the operating parameters.
4) Network management monitoring.
Technical Specification
Items | Specification |
Operating wavelength range | 1540~1560nm |
Optical input power | -10~+10dBm |
Nominal optical input power | 3dBm |
Saturated output power | 27~38dBm |
Number of output ports | 4~32 (customer specify) |
Noise Figure (NF) | 5.0~6.3 (+0 dBm input @1550nm) |
Optical output power stability | <±0.5dB |
Polarization Sensitivity | <0.2dB |
Polarization dependence gain | <0.4dB |
Polarization mode dispersion | <0.3ps |
Optical connector (IN/OUT) | SC/APC or FC/APC or customer specify |
Input/output optical isolation | >30dB |
Pump power leakage | <-30dBm |
Echo loss | >50dB |
SNMP network management interface (optional) | RJ45 |
Power supply | 90~265VAC or -48 VDC |
Power consumption | <150W |
Working temperature | -5~65°C |
Storage temperature | -40~80°C |
Operating relative humidity | 5~95% |
Size | 19×14.5×3.5‘’ (2U,19’’) |
Product series
Model | 1550nm High Power Y/EDFA | |||
Output power @ 0dBm input | Output ports | Power of each port (dBm) | ||
dBm | mW | |||
EDFA-1550HA-27 | 27 | 500 | 4 | 19.5 |
8 | 16 | |||
EDFA-1550HA-28 | 28 | 630 | 4 | 20.5 |
8 | 17 | |||
EDFA-1550HA-29 | 29 | 800 | 4 | 21.5 |
8 | 18 | |||
EDFA-1550H-30 | 30 | 1000 | 8 | 19 |
16 | 15.5 | |||
EDFA-1550HA-31 | 31 | 1250 | 8 | 20 |
16 | 16.5 | |||
EDFA-1550HA-32 | 32 | 1600 | 8 | 21 |
16 | 17.5 | |||
EDFA-1550HA-33 | 33 | 2000 | 8 | 22 |
16 | 18.5 | |||
EDFA-1550HA-34 | 34 | 2500 | 16 | 19.5 |
EDFA-1550H-34 | 32 | 16 | ||
EDFA-1550HA-35 | 35 | 3200 | 16 | 20.5 |
EDFA-1550H-35 | 32 | 17 | ||
EDFA-1550HA-36 | 36 | 4000 | 16 | 21.5 |
EDFA-1550H-36 | 32 | 18 | ||
EDFA-1550HA-37 | 37 | 5000
5000 |
16 | 22.5 |
37 | 32 | 19 | ||
EDFA-1550H-37 | 37 | 5000 | 16 | 22.5 |
32 | 19 | |||
EDFA-1550H-38 | 38 | 6300 | 16 | 23.5 |
32 | 20 | |||
EDFA-1550H-39 | 39 | 8000 | 16 | 24.5 |
32 | 21 | |||
EDFA-1550H-40 | 40 | 10000 | 16 | 25.5 |
32 | 22 |
Subscribe our newsletter to get it!
WhatsApp us
We will contact you within 1 working day.