Model:FCOR-1000
Operation Bandwidth:47MHz ~ 1000MHz
Output Level:78dBuV
Features
Specifications
Item | Parameters |
Model | FCOR-1000 |
Input wavelength | 1100~1600 nm |
Input Optical Power | -20~ +-1dBm (AGC:-10~0dBm) |
AGC range | -10~+0dBm, -12~-2 dBm, -15~-5 dBm, -16~-6 dBm optional |
Optical Return Loss | ≥45dB |
Optical Connector | SC/APC |
Operation Bandwidth | 47 ~ 1000MHz |
RF Output Level | ≥78±2dBuV |
RF Connector | F Female |
RF Return Loss | >14 dB |
Flatness | ±0.75 |
Slope | 0~1.0 |
MER | ≥34dB |
Power Supply | 12 VDC |
Power Consumption | 1.0W |
Dimension (L*W*H) | 74*64*27mm |
Weight | 0.15KG |
Operation Temp. | -20 ~ +50°C |
Storage Temp. | -40 ~ +85°C |
Subscribe our newsletter to get it!
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance