Model: IMOT-1550P
Output power: 2/4/6/8/10/12dBm
Features
Specification
| IMOT-1550P | 02 | 04 | 06 | 08 | 10 | 12 |
| Optic Power(mW) | 2 | 4 | 6 | 8 | 10 | 12 |
| Optic Power(dBm) | 3.0 | 6.0 | 7.8 | 9.0 | 10.0 | 10.8 |
| Optic Wavelength (nm) | 1550±10 | |||||
| Fiber Connector | SC/APC, SC/UPC, FC/APC optional | |||||
| Working Bandwidth(MHz) | 47~862 | |||||
| Channels | 84 | |||||
| CNR (dB) | ≥52 | |||||
| CTB (dBc) | ≤-65 | |||||
| CSO (dBc) | ≤-65 | |||||
| RF Input Level(dBμV) | 78~88 | |||||
| Flatness | ≤0.75 | |||||
| Power Loss(W) | ≤30 | |||||
| Power Voltage(V) | 90~265 pluggable dual power supply | |||||
| Working Temp(℃) | -20~45 | |||||
| Storage temp.(℃) | -40~85 | |||||
| Size | 19″×15″×1.75″ | |||||
Product series
| Model | 1550nm internal modulation optical transmitter (Pluggable) | |
| Output power in mW | Output power in dBm | |
| IMOT-1550P-02 | ≥2 | ≥3 |
| IMOT-1550P-04 | ≥4 | ≥6 |
| IMOT-1550P-06 | ≥6 | ≥7.8 |
| IMOT-1550P-08 | ≥8 | ≥9 |
| IMOT-1550P-10 | ≥10 | ≥10 |
| IMOT-1550P-12 | ≥12 | ≥10.8 |
Subscribe our newsletter to get it!
WhatsApp us
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance