Features
Specifications
| Item | Parameters |
| Model | 2801SN |
| Standard | ITU-T G.984.x, IEEE802.3ah |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Port | 1 xPON ports, SC/PC connector 1 10/100/1000Mbps Auto adaptive Ethernet port, Full/Half duplex, RJ45 connector |
| Basic | EPON: Support MPCP discovery, authentication Mac/Loid/Mac+Loid, Triple Churning, DBA bandwidth GPON: Support authentication SN/Loid/ Loid+Password, TCONT(Max 8), GEM(Max 32) |
| Alarm | Support Dying Gasp, PortLoopDetect, Eth Port Los |
| LAN | Support Port rate limiting, Loop detection, Flow control, Storm control, Mac limiting(max Mac limit 64) |
| VLAN | Support VLAN tag mode, VLAN transparent mode, VLAN trunk mode(max 8 vlans), VLAN 1:1 translation mode(max 8 vlans) |
| Multicast | Support IGMPv1/v2, IGMP Snooping, Max Multicast vlan 8 Max Multicast Group 255 |
| QoS | Support 4 queues, SP and WRR, 802.1P Classification: D-MAC/S-MAC/D-IP/S-IP/L4-S-Port/L4-D-Port/Vlan/Cos/Ether Type/DSCP |
| L3 | IPv4,IPv6 and IPv4/IPv6 dual stack, DHCP/PPPOE/Static IP, Static route, NAT, Port forwarding, DHCP server |
| Security | Anti-DOS attack Prevent The Rogue DHCP Server Prevent The Rogue PPPoE Server ONU Laser always-on detection Powerful firewall function |
| Management | CTC OAM(EPON) ITUT984.x OMCI(GPON) WEB, CLI |
| Throughput | Upstream >900Mbps Downstream >960Mbps |
| Sensitivity | <-27dBm |
| Overload | >-3dBm |
| Indicators | 3 indicators for power, PON port and etc. |
| Power supply | +12V, AC-DC power adapter |
| Power consumption | <4W |
| Dimension (L*W*H) | 80*80*25mm |
| Net Weight | 0.1KG |
Subscribe our newsletter to get it!
WhatsApp us
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance