Model: ADSS
Fiber type: G655
Cores: 5~144cores
Product specification
Item | Specification |
Fiber type | Single mode |
Fiber material | Doped silica |
Attenuation coefficient | |
@ 1310 nm | 0.36 dB/km |
@ 1383 nm | 0.32 dB/km |
@ 1550 nm | 0.22 dB/km |
Point discontinuity | 0.05 dB |
Cable cut-off wavelength | 1260 nm |
Zero-dispersion wavelength | 1300 ~ 1324 nm |
Zero-dispersion slope | 0.092 ps/(nm2.km) |
Chromatic dispersion @ 1288 ~ 1339 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1625 nm | 3.5 ps/(nm. km) 5.3 ps/(nm. km) 18 ps/(nm. km) 22 ps/(nm. km) |
PMDQ (Quadrature average*) | 0.2 ps/km1/2 |
Mode field diameter @ 1310 nm | 9.2±0.4 um |
Core / Clad concentricity error | 0.5 um |
Cladding diameter | 125.0 0.7 um |
Cladding non-circularity | 1.0% |
Primary coating diameter | 245 10 um |
Proof test level | 100 kpsi (=0.69 Gpa), 1 |
ADSS aerial fiber cable
Subscribe our newsletter to get it!
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance