Model:FCOT-2600
Operation Bandwidth:47MHz ~ 2600MHz
Output power: 4~10mW (1550nm), 8~30mW (1310nm)
Specifications
| Optical parameter | |
| Optical wavelength | 1310, 1550nm |
| Optical output power | 4~10mW (1550nm)
8~30mW (1310nm) |
| Optical return loss | ≥50dB |
| Optical connector type | SC/APC |
| Laser type | Cooling DFB |
| CATV Parameter | |
| Frequency range | 47~862MHz |
| Input level | 75~85dBuV |
| Flatness | ±0.75dB |
| Input Return Loss | 16dB |
| CNR | ≥51dB |
| CTB | ≥63dB |
| CSO | ≥58dB |
| RF port | F Imperial |
| SAT-IF Parameter | |
| Frequency range | 950~2600MHz |
| Input level | 83~103dBuV |
| Flatness | ±1.0dB |
| Input Return Loss | 10dB |
| C/IM3 | ≥55 |
| General | |
| Power supply | AC 110~260V |
| Consumption | 30W |
| SNMP Network interface | RJ45 (Ethernet 10/100Mb/s) |
| Operating temperature | 0~50°C |
| Storage temperature | -40~60°C |
| Relative humility | 5%~95% |
| Size | 1U 19” |
| Net weight | 5kg |
Products Series
| Model | Wavelength | Output power in mW | Output power in dBm |
| FCOT-2600DB -13-8 | 1310nm
|
≥8 | ≥9 |
| FCOT-2600DB -13-10 | ≥10 | ≥10 | |
| FCOT-2600DB -13-12 | ≥12 | ≥10.8 | |
| FCOT-2600DB -13-14 | ≥14 | ≥11.5 | |
| FCOT-2600DB -13-16 | ≥16 | ≥12 | |
| FCOT-2600DB -13-18 | ≥18 | ≥12.5 | |
| FCOT-2600DB -13-20 | ≥20 | ≥13 | |
| FCOT-2600DB -13-22 | ≥22 | ≥13.4 | |
| FCOT-2600DB -13-24 | ≥24 | ≥13.8 | |
| FCOT-2600DB -13-26 | ≥26 | ≥14.0 | |
| FCOT-2600DB -13-28 | ≥28 | ≥14.5 | |
| FCOT-2600DB -13-30 | ≥30 | ≥14.8 | |
| FCOT-2600DB -15-4 | 1550nm | ≥4 | ≥6 |
| FCOT-2600DB -15-6 | ≥6 | ≥7.8 | |
| FCOT-2600DB -15-8 | ≥8 | ≥9 | |
| FCOT-2600DB -15-10 | ≥10 | ≥10 |
Subscribe our newsletter to get it!
WhatsApp us
We will contact you within 1 working day.