Model:FCOR-2080WD
Operation Bandwidth:47MHz ~ 1000MHz
Output Level:80dBuV @AGC:-10~0dBm
Features
Specifications
Item | Parameters |
Model | FCOR-2080WD |
CATV wavelength | 1550 nm |
PON wavelength | 1310/1490nm |
Input Optical Power | -18~ +0dBm (AGC:-10~0dBm) |
Optical Return Loss | ≥40dB |
Optical Connector | SC/APC |
Operation Bandwidth | 47 ~ 1000MHz |
RF Output Level | ≥80dBuV |
RF Connector | F Female |
RF Return Loss | >12 dB |
CNR | >43dB |
CSO | ≥55dB |
CTB | ≥55dB |
Power Supply | 12 VDC |
Power Consumption | 2.0W |
Dimension (L*W*H) | 73*60*23mm |
Weight | 0.1KG |
Operation Temp. | -20 ~ +50°C |
Storage Temp. | -40 ~ +85°C |
Subscribe our newsletter to get it!
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance