GYTA outdoor fiber cable

Model: GYTA
Fiber type: G655, G652
Cores: 2~144cores

Product  specification

 1.Structure specification

Cable Type Fiber Count Tubes Fillers Cable diameter

mm

Cable Weight(kg/km) Tensile Strength

Long/Short term(N)

Crush ResistanceLong/Short term(N/100mm) Bending Radius

Static/Dynamic(mm)

GYTA-2~6Xn 2~6 1 4 9.8 96 600/1500 300/1000 10D/20D
GYTA-8~12Xn 8~12 2 3 9.8 96 600/1500 300/1000 10D/20D
GYTA-14~18Xn 14~18 3 2 9.8 96 600/1500 300/1000 10D/20D
GYTA-20~24Xn 20~24 4 1 9.8 96 600/1500 300/1000 10D/20D
GYTA-26~30Xn 26~30 5 0 9.8 96 600/1500 300/1000 10D/20D
GYTA-32~36Xn 32~36 6 0 10.4 105 600/1500 300/1000 10D/20D
GYTA-38~48Xn 38~48 4 1 10.6 111 600/1500 300/1000 10D/20D
GYTA-50~60Xn 50~60 5 0 10.6 111 600/1500 300/1000 10D/20D
GYTA-62~72Xn 62~72 6 0 12.1 138 600/1500 300/1000 10D/20D
GYTA-74~84Xn 74~84 7 1 13.6 168 600/1500 300/1000 10D/20D
GYTA-86~96Xn 86~96 8 0 13.6 168 600/1500 300/1000 10D/20D
GYTA-98~108Xn 98~108 9 1 15.4 195 600/1500 300/1000 10D/20D
GYTA-110~120Xn 110~120 10 0 15.4 195 600/1500 300/1000 10D/20D
GYTA-122~132Xn 122~132 11 1 17.2 228 600/1500 300/1000 10D/20D
GYTA-134~144Xn 134~144 12 0 17.2 228 1000/3000 1000/3000 10D/20D


2. Optical characteristics

Fiber Type G.652 G.655 50/125μm 62.5/125μm
@850nm ≤3.0 dB/km ≤3.0 dB/km
@1300nm ≤1.0 dB/km ≤1.0 dB/km
@1310nm ≤0.36 dB/km ≤0.40 dB/km
@1550nm ≤0.22 dB/km ≤0.23dB/km
@850nm ≥500 MHz·km ≥200 MHz·km
@1300nm ≥1000 MHz·km ≥600 MHz·km
Numerical Aperture 0.200±0.015NA 0.275±0.015NA
Cable Cut-off Wavelength λcc ≤1260nm ≤1480nm

Ask For A Quick Quote

We will contact you within 1 working day.