Model:FCOR-2080MS
Operation Bandwidth:45MHz ~ 1000MHz
Output Level:76dBuV
Features
Specifications
| Item | Parameters |
| Model | FCOR-2080MS |
| Input Optical Wavelength | 1100-1650 nm |
| Input Optical Power | -10~ +3dBm AGC |
| Optical Return Loss | ≥40dB |
| Optical Connector | SC/APC |
| Operation Bandwidth | 45MHz ~ 862MHz |
| Output Level | 76dBuV |
| Slope | 0dB |
| Flatness | ±1dB |
| RF Connector | F Female |
| Output power indicator | Diode LED indicator: Red: PIN>-3 Green:-10<PIN<-3< FONT> OFF:PIN<-10 |
| RF Return Loss | >14 dB |
| CNR | >46dB @ -1dBm receiving |
| CSO | ≥60dB |
| CTB | ≥60dB |
| RF Output Stability in AGC range | ±1.0 |
| Power Supply | 12 VDC |
| Power Consumption | 2.0W |
| Dimension (L*W*H) | 74*64*28mm |
| Weight | 0.1KG |
| Operation Temp. | -20 ~ +50°C |
| Storage Temp. | -40 ~ +85°C |
Subscribe our newsletter to get it!
WhatsApp us
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance