Model: OLS300A/B/C/D/E
Wavelengths(nm): 1310/1550, 1310/1490/1550, 1310/1490, 850/1310/1550, 1300/1310/1550, 850/1300/1310/1550
Features
Specifications
Model | OLS300A | OLS300B | OLS300BB | OLS300C | OLS300D | OLS300E |
Wavelengths(nm) | 1310/1550nm | 1310/1490/ | 1310/1490/ | 850/1310/ | 1300/1310/ | 850/1300/ |
1550nm | 1550nm | 1550nm | 1550nm | 1310/1550nm | ||
Emitter Type | FP-LD,LED or others please specify | |||||
Output Power(dBm) | -6~-7(1310/1550nm),>0 (650nm) | |||||
Output Stability | +0.05dB/15mins; +0.1dB/ 8hours | |||||
Modulation Frequencies | CW / 2(650nm) / 270, 1K,2K (1310nm/1550nm) | |||||
Optical Connector | FC/PC | |||||
( Interchangeable FC/SC/ST connectors can be optional) | ||||||
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |||||
Battery Operating Time(hour) | 45 | |||||
Operating Temperature(oC) | -10 ~ +60 | |||||
Storage Temperature(oC) | -25 ~ +70 | |||||
Dimension(mm) | 172*82*33 | |||||
Weight | 295g |
Subscribe our newsletter to get it!
We will contact you within 1 working day.