Name: Fiber Optic PLC splitter
Type: MN=Mini, MD=module, IC=Insert Cassette, RM=Rack Mount
Ratio: 1:N, 2:N
Connector : SC ,LC, FC , ST
End-face: UPC or APC
Specifications
| Operating Wavelength(nm) | 1260—1650 | ||||||||
| Fiber Type | G652A, G657A or Customer Specified | ||||||||
| 1*N PLC Splitter | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | |||
| Insertion loss(dB) | MAX | dB | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
| Channel Uniformity | MAX | dB | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
| PDL | MAX | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Return loss | MIN | dB | 55(P) / 50(S) | ||||||
| 2*N PLC Splitter | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | |||
| Insertion loss(dB) | MAX | dB | 4.4 | 8.0 | 11.0 | 14.6 | 17.8 | 21 | |
| Channel Uniformity | MAX | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | |
| PDL | MAX | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Return loss | MIN | dB | 55(P) / 50(S) | ||||||
| Directivity | MIN | dB | 55 | ||||||
| Temperature Stability(-40~85℃) |
MAX | db | 0.5 | ||||||
Order information
PLC: MD – 1 – B – 1.0 – 08 – B – 1.0 – SC/APC
① ② ③ ④ ⑤ ⑥ ⑦ ⑧
| ①type | MN=Mini, MD=module, IC=Insert Cassette, RM=Rack Mount |
| ②Input form | 1=1 channel ,2=2 Channels |
| ③Input fiber type | B=250um Bare Fiber , 0.9/2.0/3.0L=900um/2mm/3mm Loose Tube |
| ④Input fiber length | 1.0M,1.5M Or can be customized |
| ⑤Output form | 04=4Channels,08=Channels,16/32/64 |
| ⑥Output fiber type | B=250um Bare Fiber , 0.9/2.0/3.0L=900um/2mm/3mm Loose Tube |
| ⑦Output fiber length | 1.0M,1.5M Or can be customized |
| ⑧connector type | O=None.SC/FC/ST/LC/MU/SMA (PC/APC) |
Subscribe our newsletter to get it!
WhatsApp us
We will contact you within 1 working day.