Name: Fiber Optic Patchcord
Fiber Type: Single-mode or Multimode, Simplex or Duplex
Connector : SC ,LC, FC , ST
End-face: UPC or APC
Mechanical Specifications
Item | Specifications |
Fiber Type | G657、G652 |
Cable Diameter | 3.0mm |
Cable Material | PVC or LSZH |
Fiber type | Single-mode or Multimode, Simplex or Duplex |
Connector Type | SC ,LC, FC , ST |
Insert | 2.499±0.002mm |
Concentricity | ≦0.5um |
Optical fiber cable Specifications
Item | Unit | Index |
Out of roundness | / | ≦10% |
Bend radius | mm | ≥30 |
Attenuation value | dB/km | ≦0.36(1310nm)≦0.25(1550nm) |
Flame retardancy | / | Accord to UL94-V0 standard |
Optical connector Specifications
Item | Unit | Index |
Operating wavelength | nm | 1260~1650 |
Insertion loss | dB | ≤0.3 |
Return loss | dB | ≥50 |
Repeatability | dB | ≤0.1 |
Interchangeability | dB | ≤0.2 |
Working temperature | ℃ | -40~+85 |
Subscribe our newsletter to get it!
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance