Name: Fiber Optic Fast connector
Fiber Type: Single-mode or Multimode
Connector : SC ,LC, FC , ST
End-face: UPC or APC
Mechinical Specifications
| Name | Specification |
| Fiber type | Single-mode or Multimode |
| Cable diameter | 250um |
| Applicable for | Indoor or Outdoor FTTH |
| Color | Color |
| Connector type | SC、FC、ST、LC |
| Core diameter | 2.499±0.002mm;1.249±0.001mm |
| Core concentricity | ≦0.5um |
Optical Specifications
| Project | Company | Index |
| Operating Wavelength | nm | 1260~1650 |
| Insertion loss | dB | ≤0.5 |
| Return loss | dB | UPC≥45; APC≥50; Multimode≥35 |
| Insertion loss typical value | dB | 0.3dB |
| Fastening strength of naked fiber | N | ≥5N |
| Tensile Strength | N | >50N |
| Mechanical endurance | time | ≥500 |
| Reusable | time | ≥10 |
| Operating Temperature | ℃ | -40~+85 |
Subscribe our newsletter to get it!
WhatsApp us
We will contact you within 1 working day.
Automated page speed optimizations for fast site performance